Search This Blog
KLIA & KLIA2 Airport Transfer Services
TAXI2KLIA.NET Are Established Since 2008. Providing Trusted, Honest, Punctuality & Experienced Driver To All Our Customers. We Deliver What We Promise And Always Ensure Our Customers Comfort & Safety While Travelling With Us. With Variety Of Transport Type, We Can Full Fill Any Requirement From Our Customers. Contact Our Hotline No @ +60128844485 And We Will Assist You 24/7.
Posts
KLIA / KLIA 2 RATE
|
|
|
|
| |
KLIA & KLIA2 TAXI FARE | |||||
|
|
|
|
| |
LOCATION | SEDAN PERSONA | EXORA / INNOVA | INNOVA | FAMILY VAN | |
| 1 – 3 PAX | 1 – 4 PAX | 1 – 6 PAX | 6 PAX ABOVE | |
|
| ||||
| NOTE : ADDITIONAL CHARGE RM40 FOR TRAVEL DURING MIDNIGHT | ||||
| NOTE: ADDITIONAL CHARGE RM20 TO PICK UP FROM AIRPORT | ||||
|
|
|
|
| |
PUTRAJAYA | RM 70 | RM 80 | RM 90 | RM 180 | |
KAJANG | RM 90 | RM 100 | RM 110 | RM 200 | |
BANGI | RM 85 | RM 95 | RM 110 | RM 180 | |
BUKIT JALIL | RM 85 | RM 95 | RM 115 | RM 200 | |
SERDANG | RM 85 | RM 95 | RM 115 | RM 200 | |
SRI KEMBANGAN | RM 80 | RM 90 | RM 110 | RM 200 | |
CHERAS | RM 85 | RM 95 | RM 115 | RM 200 | |
AMPANG | RM 95 | RM 105 | RM 120 | RM 200 | |
KL TOWN | RM 90 | RM 100 | RM 120 | RM 200 | |
ULU KLANG | RM 95 | RM 105 | RM 125 | RM 210 | |
GOMBAK | RM 100 | RM 110 | RM 130 | RM 220 | |
BATU CAVES | RM 100 | RM 110 | RM 130 | RM 220 | |
SELAYANG | RM 100 | RM 110 | RM 135 | RM 230 | |
RAWANG | RM 130 | RM 140 | RM 150 | RM 280 | |
KEPONG | RM 100 | RM 110 | RM 130 | RM 220 | |
SRI DAMANSARA | RM 95 | RM 110 | RM 130 | RM 220 | |
JLN IPOH | RM 95 | RM 110 | RM 130 | RM 220 | |
DAMANSARA DAMAI | RM 95 | RM 110 | RM 130 | RM 220 | |
SG. BULUH | RM 100 | RM 115 | RM 140 | RM 250 | |
DAMANSARA PERDANA | RM 90 | RM 100 | RM 120 | RM 200 | |
KOTA DAMANSARA | RM 95 | RM 105 | RM 125 | RM 210 | |
TTDI | RM 90 | RM 100 | RM 120 | RM 200 | |
BANDAR UTAMA | RM 90 | RM 100 | RM 120 | RM 200 | |
PETALING JAYA | RM 90 | RM 100 | RM 120 | RM 200 | |
KELANA JAYA | RM 85 | RM 100 | RM 120 | RM 200 | |
BANGSAR | RM 90 | RM 100 | RM 120 | RM 200 | |
DAMANSARA HEIGHT | RM 90 | RM 100 | RM 120 | RM 200 | |
SUNWAY | RM 85 | RM 95 | RM 115 | RM 200 | |
SHAH ALAM | RM 85 | RM 95 | RM 115 | RM 200 | |
SUBANG | RM 85 | RM 95 | RM 115 | RM 200 | |
PUNCAK ALAM | RM 100 | RM 110 | RM 130 | RM 200 | |
KLANG (SELECTED) | RM 90 | RM 100 | RM 120 | RM 200 | |
KOTA KEMUNING | RM 85 | RM 95 | RM 115 | RM 200 | |
PUCHONG | RM 85 | RM 95 | RM 115 | RM 200 | |
OLD KLANG ROAD | RM 85 | RM 95 | RM 115 | RM 200 | |
MONT KIARA | RM 95 | RM 110 | RM 120 | RM 200 | |
SEREMBAN | RM 90 | RM 100 | RM 115 | RM 200 | |
DENGKIL | RM 70 | RM 80 | RM 90 | RM 180 | |
|
|
|
|
| |
|
|
|
|
| |
| CHARGES QUOTE FOR 1 WAY TRANSFER FROM POINT ‘A’ TO ‘B’ | ||||
| ALL INCLUSIVE – DRIVER , CAR , PARKING , TOL , FUEL | ||||
|
|
|
|
|
GENTING HIGHLAND TAXI FARE
!—end>!—start>
Latest posts
Taxi Hourly Booking & Airport Transfer
- Get link
- X
- Other Apps
From Traders Hotel KL to Majestic Hotel Melacca
- Get link
- X
- Other Apps
Airport Transfer to & from DoubleTree Hotel KL
- Get link
- X
- Other Apps
4 Days Booking For SEA Games In Kuala Lumpur
- Get link
- X
- Other Apps
Taxi From Tanjung Inn Hotel Cherating Pahang To KLIA
- Get link
- X
- Other Apps